Buchi R-80 29/32 V 230V 11SR0801V001
Evaporation on the smallest footprint
Meet the R-80, Buchi’s most energy-efficient Rotavapor® to date and the most compact Rotavapor® on the market. The R-80 is an affordable and eco-friendly solution that ensures the most efficient use of lab space while meeting BUCHI’s high-quality standards.
- Evaporating flask size:up to 1000 mL
- Footprint (W x D):345 x 315 mm
- Temperature range:up to 95 °C
Why compromise when you can have the best of both worlds? The R-80 comes at an affordable price while delivering BUCHI quality. We're proud to offer Swiss design and precision backed by exceptional customer support and expert application know-how. Elevate your performance and trust in a brand that values excellence above all.
Specification | Value |
Dimensions (W × D × H) | 345 mm × 315 mm × 590 mm |
Weight with condenser | 9 kg |
Connection voltage | 100 − 120 VAC ± 10% / 220 − 240 VAC ± 10% |
Frequency | 50 / 60 Hz |
Power consumption | 1,150 W |
Fuse | T 12.5 A H 250 V (100 − 120 V) / T 6.3 A H 250 V (220 − 240 V) |
Overvoltage category | II |
IP Code | IP42 |
Pollution degree | 2 |
Minimum clearance on all sides | None |
Display type | 3" Dark segment display |
Heating power | 1,000 W |
High temperature cut-out | 140 °C |
Heating bath temperature range | Up to 95 °C |
Heating bath adjustment accuracy | ± 1 °C |
Heating bath regulation precision | ± 2 °C |
Heating bath inner diameter | 175 mm |
Heating bath capacity | 2 L |
Heating bath fluid | Water |
Typical heating-up time (20°C to 95°C) | 14 min |
Max. flask size | 1,000 mL |
Max. flask capacity | 800 g |
Immersion angle | 20 – 50° |
Rotation speed range | 10 – 330 rpm |
Adjustable lift height | 180 mm |
Cooling surface (V condenser) | 1,280 cm² |
Cooling temperature display range | -99 – 99 °C |
Certificate | CB, CE, UL / CSA |
Detail Produk
Model | R-80 |
---|---|
Jenis Produk | Equipment |
Nomor Komponen | 11SR0801V001 |
Merek | BUCHI Labortechnik AG |
Dimensi Kotor (WxDxH cm) | |
Dimensi Bersih, (WxDxH cm) | |
Berat Kotor (kg) | |
Berat Bersih (kg) | 13.7 |
Standard Taper Joint | 29/32 |
---|---|
Condenser Type | Vertical Coil |
Interface | No |
Vacuum Pump | No |
Recirculating chiller | No |
BUCHI Labortechnik AG
BUCHI merupakan sebuah perusahaan dengan pengalaman lebih dari 80 tahun sebagai perusahaan produsen kaca, mekatronik, dan teknologi terkemuka yang menawarkan solusi teknologi automatisasi laboratorium, perangkat lunak, dan aplikasi. Instrumen laboratorium berkualitas tinggi BUCHI diproduksi dengan standar yang ketat menggunakan proses yang efisien. Kantor pusat perusahaan berada di Swiss bagian Timur yang memiliki fasilitas R&D, produksi, penjualan, dan servis di seluruh dunia.